MadeGood granola bars recalled in December 2024 have obtained a category II recall classification from the Meals and Drug Administration (FDA), the company shared Tuesday.
On Dec. 9, 2024, Riverside Pure Meals, Inc. voluntarily recalled 2,408,883 instances of MadeGood granola bars because of a possible security hazard, the corporate stated in a information launch.
Sure granola bar merchandise—together with the corporate’s chocolate chip granola bars and combined berry granola bars, amongst others—carried the “very small danger” of containing a chunk of metallic.
The affected granola bars have been made between January and November 2024, and distributed all through Canada, the USA, and different worldwide markets, the corporate stated.
FDA
In accordance with the MadeGood web site, sure granola bars have been recalled as a result of potential presence of metallic. The corporate stated the piece of metallic was a “small, flat brush bristle.”
MadeGood obtained “seven complaints out of the a whole lot of thousands and thousands of bars bought.” No accidents have been reported and the recall was voluntarily initiated as a precautionary measure.
On the time of the preliminary recall announcement, the corporate stated it had performed an intensive investigation that recognized and remedied the difficulty.
Sure batches of MadeGood granola bars that have been produced between January and November 2024 have been a part of the recall. See beneath for the total checklist of merchandise, together with their greatest by dates and product codes.
Product | Measurement | UPC | Greatest By Date |
---|---|---|---|
Chocolate Chip Granola Bars | 34 oz (40 bars) | X002FK5HCF | 05/03/2025 as much as and together with 12/06/2025 |
53.55 oz (63 bars) | 10687456216055 | 08/05/2025; 10/25/2025 | |
5.1 oz (6 bars) | 10687456216055 | 08/05/2025; 10/25/2025 | |
10.2 oz (12 bars) | 687456213057 | 05/03/2025 as much as and together with 01/16/2026 and 02/01/2026 | |
20.4 oz (24 bars) | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025; 06/28/2025; 06/29/2025; 07/01/2025; 07/05/2025; 07/06/2025; 07/07/2025; 08/04/2025; 08/05/2025; 09/09/2025; 09/10/2025; 09/22/2025; 09/232025; 10/12/2025; 10/13/2025; 12/19/2025; 12/20/2025; 12/21/2025; 12/22/2025; 01/11/2026; 01/12/2026; 01/13/2026; 02/07/2026; 02/08/2026; 02/21/2026 | |
5.1 oz (6 bars) | 687456215587 | 05/10/2025 as much as and together with 02/21/2026 and 02/25/2026 | |
0.85 oz | 00687456215792 | 02/01/2026 | |
Chocolate Chip Granola Mini Bars | 0.42 oz | 687456211213 | 11/02/2025; 11/03/2025 |
Chocolate Banana Granola Bars | 5.1 oz (6 bars) | 687456213088 | 05/11/2025 as much as and together with 01/17/2026 |
0.85 oz | 687456211084 | 02/17/2025; 02/22/2025; 03/24/2025; 03/25/2025 and all greatest by dates from 05/11/2025 as much as and together with 01/17/2026 | |
Blended Berry Granola Bars | 34 oz (40 bars) | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
34 oz (40 bars) | 10687456216475 | 10/04/2025; 11/24/2025 | |
5.1 oz (6 bars) | 687456213064 | 05/22/2025 as much as and together with 12/30/2025 and 02/11/2026 | |
5. 1 oz (6 bars) | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025; 01/19/2026 | |
Strawberry Granola Bars | 30.6 oz (36 bars) | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
5.1 oz (6 bars) | 687456215983 | 09/06/2025; 10/03/2025; 11/22/2025; 01/18/2026 | |
0.85 oz | 687456923857 | 09/06/2025; 10/03/2025; 11/22/2025; 01/18/2026 | |
Cookies & Creme Granola Bars | 30.6 oz (36 bars) | X002H3FXVZ | 05/29/2025 as much as and together with 10/27/2025 |
5.1 oz (6 bars) | 687456213743 | 05/29/2025 as much as and together with 12/26/2025 and 02/10/2026 | |
0.85 oz | 687456211145 | 05/29/2025 as much as and together with 12/26/2025 and in addition 02/10/2026 | |
Halloween Chocolate Chip Granola Mini Bars | 12.6 oz (30 bars) | 687456216508 | 11/02/2025; 11/03/2025 |
0.42 oz | 687456211213 | 1/02/2025; 11/03/2025 | |
Chocolate Drizzled Birthday Cake Granola Bars | 25.5 oz (30 bars) | X002SSIRIF | 01/09/2025 as much as and together with 06/16/2025 |
4.2 oz (5 bars) | 687456214160 | 01/09/2025 as much as and together with 09/21/2025 | |
17 oz (20 bars) | 687456215594 | 03/05/2025 as much as and together with 07/25/2025 | |
8.5 oz (10 bars) | 687456215709 | 01/09/2025 as much as and together with 09/04/2025 | |
4.2 oz (5 bars) | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 | |
0.85 oz | 687456914169 | 12/12/2024 as much as and together with 09/21/2025 | |
Chocolate Drizzled Cookie Crumble Granola Bars | 4.2 oz (5 bars) | 687456214177 | 01/04/2025 as much as and together with 09/15/2025 |
25.5 oz (30 bars) | X002SSOR5H | 01/05/2025 as much as and together with 06/02/2025 | |
0.85 oz | 687456914176 | 01/04/2025 as much as and together with 09/15/2025 | |
Chocolate Drizzled Granola Bars Selection Pack | 25.5 oz (30 bars) | X002SSNEF1 | 01/05/2025 as much as and together with 07/12/2025 |
Vacation Sprinkles Chocolate Drizzled Granola Mini Bars | 10.5 oz (25 bars) | 687456214696 | 08/15/2025; 08/22/2025 |
0.42 oz | N/A | 08/15/2025; 08/22/2025 | |
Chocolate Drizzled Vanilla Granola Bars | 25.5 oz (30 bars) | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025; 06/25/2025 |
4.2 oz (5 bars) | 687456214153 | 02/14/2025 as much as and together with 08/06/2025 and 09/17/2025 | |
0.85 oz | 687456914152 | 01/05/2025 as much as and together with 08/06/2025 and 09/17/2025 | |
MadeGood Selection Pack | 37 rely | X0043RL9KR | 12/12/2024 as much as and together with 07/16/2025 |
7 rely | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025; 03/25/2025 |
MadeGood granola bars have been distributed all through Canada, the U.S., and different worldwide markets, the corporate stated.
The granola bars are generally bought on-line and in varied retail shops. In accordance with the corporate’s web site, MadeGood merchandise will be discovered on Amazon, and at Goal, Complete Meals, Wegmans, and CVS shops, amongst others.
The FDA classifies recollects on a scale of sophistication I to class III:
- Class I: Probably the most extreme classification, these recollects imply there is a “affordable chance that the usage of or publicity to a violative product will trigger critical adversarial well being penalties or loss of life.”
- Class II: These recollects contain merchandise that “could trigger momentary or medically reversible adversarial well being penalties or the place the chance of significant adversarial well being penalties is distant.”
- Class III: The least extreme classification, these recollects contain a product that “isn’t prone to trigger adversarial well being penalties.”
The MadeGood granola bar recall was given a category II classification. Although the product could trigger “momentary or medically reversible” well being penalties if ingested, the chance of significant harm is distant.
MadeGood recommends clients test their merchandise towards the checklist of recalled objects to see if they’ve any granola bars affected by the recall.
In case you have any of the recalled granola bars in your pantry, the corporate stated you’ll be able to return them to the shop the place they have been bought to obtain a full refund.
If you happen to assume you have eaten a recalled granola bar, no want to fret—no accidents have been reported in connection to the recall, the corporate stated.
Moreover, you probably have any additional questions concerning the recall or up to date FDA classification, MadeGood urged shoppers contact the MadeGood Shopper Hotline at 855-215-5695 between 8 a.m. and 5 p.m. EST, or go to the MadeGood web site.